DINNERWARE
| Product | Daily | Sale Price |
|
| BOWL GLASS SCALLOPED 38 OZ | $0.40 | ||
| BOWL GLASS SCALLOPED 64 OZ | $0.40 | ||
| BOWL, GLASS 5" | $0.40 | ||
| BOWL, GLASS SCALLOPED 5.5 OZ | $0.40 | ||
| BOWL, GLASS SCALLOPED 11 OZ | $0.40 | ||
| BUTTER SPREADER, SILVER | $0.40 | ||
| CARD HOLDER DISPLAY | $1.50 | ||
| CREAMER, IVORY | $0.40 | ||
| FLATWARE ASTRAGAL | |||
| FLATWARE ELEGANCE | |||
| FLATWARE QUEEN ANNE | |||
| FLATWARE SONNETT | |||
| FORK, COCKTAIL | $0.23 | ||
| FORK, SALAD DIAMOND | $0.30 | ||
| KNIFE, STEAK | $0.20 | ||
| KNIFE, STEAK BLACK HANDLED | $0.30 | ||
| KNIFE, STEAK LARGE | $0.30 | ||
| PLACE SETTING SILVER RIM | |||
| PLACE SETTING SQUARE | |||
| PLACE SETTING WHITE CHINA | |||
| PLATE GLASS 8" | $0.45 | ||
| PLATE SNACK 9.5" WHITE | $0.45 | ||
| SALAD CROCK | $0.75 | ||
| SALT/PEPPER SET | $0.50 | ||
| SPOON, ICE TEA | $0.23 | ||
| SUGAR, IVORY | $0.40 | ||
| TABLE NUMBER STANDS, 10" | $1.50 | ||
Note : Rental rates are based on 1-to-2 day rentals (per event). For rental periods longer than 2 days, please call us for special pricing. Prices are subject to change. Tax and other fees not shown in above price estimate.

































